<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirty Pete Industries &#187; Money/Economics</title>
	<atom:link href="http://dirtypeteindustries.com/category/moneyeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dirtypeteindustries.com</link>
	<description>What a tangled web we weave...</description>
	<lastBuildDate>Thu, 05 Nov 2009 22:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Investing based on search&#8230;.</title>
		<link>http://dirtypeteindustries.com/2008/03/03/investing-based-on-search/</link>
		<comments>http://dirtypeteindustries.com/2008/03/03/investing-based-on-search/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 07:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money/Economics]]></category>

		<guid isPermaLink="false">http://dirtypeteindustries.com/2008/03/03/investing-based-on-search/</guid>
		<description><![CDATA[If I had any money to invest in the stock market, I would probably be keeping this to myself.&#160; Compete.com has a great post where they are discussing investing based on search volume across multiple sites.&#160; Makes a lot of sense&#8230; check it out.&#160;]]></description>
			<content:encoded><![CDATA[<p>If I had any money to invest in the stock market, I would probably be keeping this to myself.&nbsp; Compete.com has a <a href="http://blog.compete.com/2008/01/29/financial-search-engine-investment-2007-google-yahoo-cnn-marketwatch/">great post</a> where they are discussing investing based on search volume across multiple sites.&nbsp; Makes a lot of sense&#8230; check it out.&nbsp; <a href="http://blog.compete.com/2008/01/29/financial-search-engine-investment-2007-google-yahoo-cnn-marketwatch/"><img src="http://home.compete.com.edgesuite.net/site_media/upl/img/MW-ClicksWereInvest3.1.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dirtypeteindustries.com/2008/03/03/investing-based-on-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
